Friday, October 7, 2011

Winter '11 / '12 - 1st Contact

Up to 9" of snow was observed earlier this week INVOF this picture taken in Snowshoe...W. Va. (map).


Right next door at Hot Springs...VA (KHSP)...winter's preview was observed Monday evening...

020255Z AUTO 28016G22KT 1/4SM -SN OVC003 02/02 A2990 RMK AO2 =
020235Z AUTO 27016G22KT M1/4SM SN OVC001 02/02 A2990 RMK AO2 =
020215Z AUTO 28016G21KT M1/4SM -SN OVC001 02/02 A2990 RMK AO2 =
020158Z AUTO 28017G24KT 1/4SM -SN OVC001 02/02 A2991 RMK AO2 =
020136Z AUTO 27017G21KT M1/4SM -SN OVC001 02/02 A2990 RMK AO2 P0003 =
020115Z AUTO 27018G21KT M1/4SM RA OVC001 02/02 A2991 RMK AO2 P0002 =
020056Z AUTO 27017KT M1/4SM -RA OVC001 01/01 A2991 RMK AO2 P0001 =
020035Z AUTO 28016G20KT M1/4SM SN OVC001 01/01 A2991 RMK AO2 P0001 =
020016Z AUTO 28015G21KT M1/4SM SN OVC001 01/01 A2992 RMK AO2 =
012355Z AUTO 28018G21KT M1/4SM SN OVC001 01/01 A2992 RMK AO2 =
012335Z AUTO 28014KT M1/4SM SN OVC001 01/01 A2992 RMK AO2 =
012315Z AUTO 28015G20KT M1/4SM SN OVC001 01/01 A2992 RMK AO2 =
012255Z AUTO 29017G20KT 1/4SM SN OVC001 01/01 A2992 RMK AO2 =
012235Z AUTO 28016G21KT M1/4SM SN OVC001 01/01 A2992 RMK AO2 =

For more than three hours...HSP vsby met or exceeded blizzard criteria.  Too bad the pressure gradient force was not up to the task.

No comments: