Winter '12 / '13 - Storm #4: Final Results
1st - Brad Yehl | ||
SUMSQ: | 7.01 | |
SUMSQ Z: | -1.127 | |
STP: | 4.81 | (3) |
TAE: | 7.39 | (1) |
AAE: | 0.34 | (1) |
2nd - herb@maws | ||
SUMSQ: | 14.77 | |
SUMSQ Z: | -0.959 | |
STP: | 10.86 | (5) |
TAE: | 13.94 | (2) |
AAE: | 0.63 | (3) |
3rd - weatherT | ||
SUMSQ: | 31.38 | |
SUMSQ Z: | -0.600 | |
STP: | 0.61 | (1) |
TAE: | 19.39 | (6) |
AAE: | 0.81 | (4) |
HM - Donald Rosenfeld | ||
SUMSQ: | 34.00 | |
SUMSQ Z: | -0.543 | |
STP: | 9.50 | (4) |
TAE: | 14.10 | (3) |
AAE: | 0.61 | (2) |
STP: storm-total precipitation error
TAE: total absolute errorAAE: average absolute error
(number): category rank
No comments:
Post a Comment