Winter '12 / '13 - Storm #5: Final Results
1st - dryslot | ||
SUMSQ: | 459.50 | |
SUMSQ Z: | -1.539 | |
STP: | 43.50 | (9) |
TAE: | 64.50 | (1) |
AAE: | 2.58 | (1) |
2nd - RyanKrimm | ||
SUMSQ: | 473.23 | |
SUMSQ Z: | -1.472 | |
STP: | 40.00 | (8) |
TAE: | 92.60 | (5) |
AAE: | 3.70 | (6) |
3rd - donsutherland1 | ||
SUMSQ: | 528.65 | |
SUMSQ Z: | -1.200 | |
STP: | 16.70 | (3) |
TAE: | 92.80 | (6) |
AAE: | 3.57 | (4) |
HM - Donald Rosenfeld | ||
SUMSQ: | 577.19 | |
SUMSQ Z: | -0.962 | |
STP: | 9.50 | (1) |
TAE: | 87.60 | (3) |
AAE: | 3.50 | (3) |
SUMSQ: sum of square errors
STP: storm-total precipitation error
TAE: total absolute errorAAE: average absolute error
(number): category rank
---
Full forecast verification and summary for Storm #5 at the Contest/s web site.
No comments:
Post a Comment