Winter '12 / '13 - Storm #6: Final Results
Composite Reflectivity Mid-afternoon 19-MAR-13 |
1st - Donald Rosenfeld | ||
SUMSQ: | 47.02 | |
SUMSQ Z: | -0.609 | |
STP: | 10.90 | (6) |
TAE: | 23.70 | (1) |
AAE: | 0.99 | (1) |
2nd - iralibov | ||
SUMSQ: | 55.26 | |
SUMSQ Z: | -0.537 | |
STP: | 8.80 | (4) |
TAE: | 28.50 | (3) |
AAE: | 1.14 | (3) |
3rd - donsutherland1 | ||
SUMSQ: | 56.68 | |
SUMSQ Z: | -0.524 | |
STP: | 7.30 | (1) |
TAE: | 29.70 | (4) |
AAE: | 1.24 | (5) |
HM - snowman | ||
SUMSQ: | 58.96 | |
SUMSQ Z: | -0.504 | |
STP: | 14.40 | (8) |
TAE: | 26.60 | (2) |
AAE: | 1.06 | (2) |
SUMSQ: sum of square errors
STP: storm-total precipitation error
TAE: total absolute errorAAE: average absolute error
(number): category rank
---
Full forecast verification and summary for Storm #6 here.
No comments:
Post a Comment