Winter '14 / '15 - Storm #2: FINAL Results
Full forecast verifications and summary for Storm #2 at the Contest/s web site.
1st - Donald Rosenfeld | ||||
SUMSQ: | 654.05 | |||
SUMSQ Z: | -1.375 | |||
STP: | 12.7 | (2) | ||
TAE: | 96.1 | (1) | ||
AAE: | 3.56 | (1) | ||
2nd - donsutherland1 | ||||
SUMSQ: | 1116.14 | |||
SUMSQ Z: | -0.873 | |||
STP: | 56.4 | (5) | ||
TAE: | 129.8 | (3) | ||
AAE: | 4.81 | (3) | ||
3rd - shillelagh | ||||
SUMSQ: | 1409.4 | |||
SUMSQ Z: | -0.555 | |||
STP: | 89.6 | (9) | ||
TAE: | 117.0 | (2) | ||
AAE: | 4.34 | (2) | ||
HM - WeatherT | ||||
SUMSQ: | 1456.6 | |||
SUMSQ Z: | -0.504 | |||
STP: | 41.1 | (3) | ||
TAE: | 138.7 | (4) | ||
AAE: | 5.14 | (4) | ||
---
SUMSQ: sum of square errors
STP: storm-total precipitation error
TAE: total absolute error
AAE: average absolute error
(number): category rank
Click on images for higher resolution.
---
Click images to enlarge.
2 comments:
Thanks for the reports. Check the list of stations that had less snow than min forecast, I think that has some errors. I didn't check the best forecast minimum as that rather depresses me.
-- Roger Smith
Right about the MIN > OBS analysis. Too much happening at once tonight.
Post a Comment