Winter '15 / '16 - Snow Storm #1: FINAL Results
Full forecast verification and summary at NEWxSFC/s web site.
---
1st - Donald Rosenfeld | ||||
SUMSQ: | 1152.22 | |||
SUMSQ Z: | -1.946 | |||
STP: | 14.0 | (1) | ||
TAE: | 135.8 | (1) | ||
AAE: | 5.22 | (1) | ||
2nd - TQ | ||||
SUMSQ: | 1802.59 | |||
SUMSQ Z: | -0.968 | |||
STP: | 108.6 | (6) | ||
TAE: | 143.9 | (3) | ||
AAE: | 6.00 | (3) | ||
3rd - Mitchel Volk | ||||
SUMSQ: | 1942.0 | |||
SUMSQ Z: | -0.759 | |||
STP: | 127.3 | (7) | ||
TAE: | 156.5 | (5) | ||
AAE: | 6.80 | (6) | ||
HM - donsutherland1 | ||||
SUMSQ: | 2151.8 | |||
SUMSQ Z: | -0.443 | |||
STP: | 142.2 | (9) | ||
TAE: | 160.7 | (6) | ||
AAE: | 6.70 | (5) | ||
---
SUMSQ: sum of square errors
STP: storm-total precipitation error
TAE: total absolute error
AAE: average absolute error
(number): category rank
---
---
Click images to enlarge.
No comments:
Post a Comment