Winter '16 / '17 - Snow Storm #3: FINAL Results
Forecaster verifications and storm summary at NEWxSFC/s home page.
http://www.newx-forecasts.com/
1st - donsutherland1 | ||||
SUMSQ: | 172 | |||
SUMSQ Z: | -0.885 | |||
STP: | 6.2 | (2) | ||
TAE: | 40.4 | (2) | ||
AAE: | 2.25 | (3) | ||
2nd - WeatherT | ||||
SUMSQ: | 184 | |||
SUMSQ Z: | -0.814 | |||
STP: | 24.3 | (6) | ||
TAE: | 43.1 | (4) | ||
AAE: | 2.27 | (4) | ||
3rd - Brad Yehl | ||||
SUMSQ: | 186 | |||
SUMSQ Z: | -0.805 | |||
STP: | 17.3 | (5) | ||
TAE: | 42.0 | (3) | ||
AAE: | 2.21 | (2) | ||
HM - TQ | ||||
SUMSQ: | 224 | |||
SUMSQ Z: | -0.591 | |||
STP: | 3.3 | (1) | ||
TAE: | 38.9 | (1) | ||
AAE: | 2.16 | (1) | ||
---
SUMSQ: sum of square errors (")
STP: storm-total precipitation error (")
TAE: total absolute error (")
AAE: average absolute error (")
(number): category rank
---
2 comments:
Thanks TQ! Just the sort of mediocre performance in my forecast that I was looking for....
Most forecasters were surprised by the storm/s under-performance at CAR … PWM …BOS …HYA …ORH …PVD …BDL … ISP …JFK … ABE where forecasts for the MIN STP were best.
Post a Comment