Winter '17 / '18 - Snow Storm #3: FINAL Results
Forecasters' station verifications and the storm summary at NEWxSFC/s home page.
http://www.newx-forecasts.com/
1st - donsutherland1 | ||||
SUMSQ: | 28 | |||
SUMSQ Z: | -1.085 | |||
STP: | 5.9 | (4) | ||
TAE: | 22.5 | (1) | ||
AAE: | 0.83 | (1) | ||
2nd - TQ | ||||
SUMSQ: | 37 | |||
SUMSQ Z: | -0.841 | |||
STP: | 2.3 | (3) | ||
TAE: | 23.0 | (3) | ||
AAE: | 0.85 | (3) | ||
3rd - Herb @MAWS | ||||
SUMSQ: | 39 | |||
SUMSQ Z: | -0.803 | |||
STP: | 0.8 | (1) | ||
TAE: | 25.1 | (4) | ||
AAE: | 0.93 | (4) | ||
HM - Brad Yehl | ||||
SUMSQ: | 41 | |||
SUMSQ Z: | -0.739 | |||
STP: | 6.9 | (6) | ||
TAE: | 23.0 | (2) | ||
AAE: | 0.85 | (2) | ||
SUMSQ: sum of square errors (")
SUMSQ Z: Z-score
STP: storm total precipitation error (")
TAE: total absolute error (")
AAE: average absolute error (")
(#): category rank
Forecast by Observed Snowfall Scatter Plots for Top Forecasts
Dotted blue line below (above) solid red line ==> under (over) forecast
Station Verification Comparison of Top Forecasters
No comments:
Post a Comment