Winter '17 / '18 - Snow Storm #4: FINAL Results
Forecasters' station verifications and the storm summary at NEWxSFC/s home page.
http://www.newx-forecasts.com/
1st - Herb @MAWS | ||||
SUMSQ: | 26 | |||
SUMSQ Z: | -0.729 | |||
STP: | 16.8 | (4) | ||
TAE: | 17.3 | (1) | ||
AAE: | 0.82 | (1) | ||
2nd - donsutherland1 | ||||
SUMSQ: | 29 | |||
SUMSQ Z: | -0.682 | |||
STP: | 18.7 | (5) | ||
TAE: | 19.0 | (2) | ||
AAE: | 1.00 | (3) | ||
3rd - iralibov | ||||
SUMSQ: | 38 | |||
SUMSQ Z: | -0.527 | |||
STP: | 22.3 | (8) | ||
TAE: | 22.3 | (5) | ||
AAE: | 1.01 | (4) | ||
HM - Mitchel Volk | ||||
SUMSQ: | 39 | |||
SUMSQ Z: | -0.515 | |||
STP: | 16.4 | (3) | ||
TAE: | 20.2 | (3) | ||
AAE: | 0.96 | (2) | ||
SUMSQ: sum of square errors (")
SUMSQ Z: Z-score
STP: storm total precipitation error (")
TAE: total absolute error (")
AAE: average absolute error (")
(#): category rank
Forecast by Observed Snowfall Scatterplots for Top Forecasts
Dotted blue line below (above) solid red line ==> under (over) forecast
Snowfall analysis courtesy National Operational Hydrologic Remote Sensing Center
http://www.nohrsc.noaa.gov/interactive/html/map.html
No comments:
Post a Comment