Winter '17 / '18 - Snow Storm #5: FINAL Results
Forecasters' station verifications and the storm summary at NEWxSFC/s home page.
http://www.newx-forecasts.com/
1st - HWSNBN | ||||
SUMSQ: | 63 | |||
SUMSQ Z: | -1.524 | |||
STP: | 5.2 | (4) | ||
TAE: | 29.9 | (1) | ||
AAE: | 1.30 | (1) | ||
2nd - NWS ER WFOs | ||||
SUMSQ: | 73 | |||
SUMSQ Z: | -1.062 | |||
STP: | 5.8 | (5) | ||
TAE: | 30.4 | (2) | ||
AAE: | 1.32 | (2) | ||
3rd - donsutherland1 | ||||
SUMSQ: | 84 | |||
SUMSQ Z: | -0.630 | |||
STP: | 8.6 | (8) | ||
TAE: | 33.0 | (6) | ||
AAE: | 1.43 | (6) | ||
HM - Brad Yehl | ||||
SUMSQ: | 86 | |||
SUMSQ Z: | -0.538 | |||
STP: | 30.8 | (12) | ||
TAE: | 32.9 | (5) | ||
AAE: | 1.43 | (5) | ||
SUMSQ: sum of square errors (")
SUMSQ Z: Z-score
STP: storm total precipitation error (")
TAE: total absolute error (")
AAE: average absolute error (")
(#): category rank
Dotted blue line below (above) solid red line ==> under (over) forecast
http://www.nohrsc.noaa.gov/interactive/html/map.html
No comments:
Post a Comment