Winter '17 / '18 - Snow Storm #8: FINAL Results
Forecasters' station verifications and the storm summary at NEWxSFC/s home page.
http://www.newx-forecasts.com/
1st - Brad Yehl | ||||
SUMSQ: | 278 | |||
SUMSQ Z: | -1.279 | |||
STP: | 28.9 | (3) | ||
TAE: | 65.1 | (1) | ||
AAE: | 2.50 | (1) | ||
2nd - Shillelagh | ||||
SUMSQ: | 380 | |||
SUMSQ Z: | -0.845 | |||
STP: | 43.4 | (5) | ||
TAE: | 73.7 | (2) | ||
AAE: | 2.95 | (2) | ||
3rd - donsutherland1 | ||||
SUMSQ: | 483 | |||
SUMSQ Z: | -0.408 | |||
STP: | 64.9 | (9) | ||
TAE: | 90.3 | (5) | ||
AAE: | 3.34 | (4) | ||
HM - iralibov | ||||
SUMSQ: | 489 | |||
SUMSQ Z: | -0.383 | |||
STP: | 60.1 | (7) | ||
TAE: | 87.3 | (3) | ||
AAE: | 3.23 | (3) | ||
SUMSQ: sum of square error (")
SUMSQ Z: Z-score
STP: storm total precipitation error (")
TAE: total absolute error (")
AAE: average absolute error (")
(#): category rank
Forecast by Observed Snowfall Scatterplots for Top Forecasts
Dotted blue line below (above) solid red line ==> under (over) forecast
Station by Station
Comparison of Top Forecasters
No comments:
Post a Comment