Winter '18 / '19 - Snow Storm #1: FINAL Results
Forecasters' station verifications and the storm summary at NEWxSFC/s home page.
http://www.newx-forecasts.com/
1st - donsutherland1 | ||
SUMSQ: | 38 | |
SUMSQ Z: | -1.400 | |
STP: | 7.1 | (1) |
TAE: | 18.9 | (1) |
AAE: | 0.95 | (1) |
2nd - Brad Yehl | ||
SUMSQ: | 54 | |
SUMSQ Z: | -1.215 | |
STP: | 9.2 | (2) |
TAE: | 21.2 | (2) |
AAE: | 1.06 | (2) |
3rd - WeatherT | ||
SUMSQ: | 85 | |
SUMSQ Z: | -0.860 | |
STP: | 16.2 | (4) |
TAE: | 33.4 | (5) |
AAE: | 1.52 | (3) |
HM - Donald Rosenfeld | ||
SUMSQ: | 113 | |
SUMSQ Z: | -0.541 | |
STP: | 20.3 | (8) |
TAE: | 33.0 | (3) |
AAE: | 1.57 | (4) |
SUMSQ: sum of square error (")
SUMSQ Z: Z-score
STP: storm total precipitation error (")
TAE: total absolute error (")
AAE: average absolute error (")
(#): category rank
Forecast by Observed Snowfall Scatterplots for Top Forecasts
Dotted blue line below (above) solid red line ==> under (over) forecast
Station by Station Comparison of Top Forecasters
No comments:
Post a Comment