Winter '17 / '18 - Snow Storm #1: FINAL Results
Forecasters' station verifications and the storm summary at NEWxSFC/s home page.
http://www.newx-forecasts.com/
1st - JessicaCain | ||||
SUMSQ: | 17 | |||
SUMSQ Z: | -0.991 | |||
STP: | 4.3 | (4) | ||
TAE: | 12.0 | (1) | ||
AAE: | 0.63 | (1) | ||
2nd - TQ | ||||
SUMSQ: | 24 | |||
SUMSQ Z: | -0.858 | |||
STP: | 4.7 | (5) | ||
TAE: | 14.3 | (2) | ||
AAE: | 0.75 | (2) | ||
3rd - Shillelagh | ||||
SUMSQ: | 25 | |||
SUMSQ Z: | -0.847 | |||
STP: | 3.6 | (3) | ||
TAE: | 14.4 | (3) | ||
AAE: | 0.76 | (3) | ||
HM - WeatherT | ||||
SUMSQ: | 33 | |||
SUMSQ Z: | -0.685 | |||
STP: | 0.4 | (2) | ||
TAE: | 17.4 | (5) | ||
AAE: | 0.92 | (5) | ||
AAE: average absolute error (")