Winter '14 / '15 - Storm #3: FINAL Results
Full forecast verifications and summary for Storm #3 at the Contest/s web site.
1st - TQ | ||||
SUMSQ: | 126.46 | |||
SUMSQ Z: | -1.195 | |||
STP: | 14.6 | (2) | ||
TAE: | 39.4 | (2) | ||
AAE: | 1.79 | (2) | ||
2nd - donsutherland1 | ||||
SUMSQ: | 130.19 | |||
SUMSQ Z: | -1.176 | |||
STP: | 25.9 | (5) | ||
TAE: | 38.8 | (1) | ||
AAE: | 1.68 | (1) | ||
3rd - Herb@MAWS | ||||
SUMSQ: | 215.4 | |||
SUMSQ Z: | -0.730 | |||
STP: | 16.8 | (3) | ||
TAE: | 44.5 | (3) | ||
AAE: | 1.93 | (3) | ||
HM - Shillelagh | ||||
SUMSQ: | 239.5 | |||
SUMSQ Z: | -0.603 | |||
STP: | 51.5 | (9) | ||
TAE: | 53.9 | (4) | ||
AAE: | 2.45 | (4) | ||
---
SUMSQ: sum of square errors
STP: storm-total precipitation error
TAE: total absolute error
AAE: average absolute error
(number): category rank
---
---
Click images to enlarge.
No comments:
Post a Comment