Winter '14 / '15 - Storm #5: FINAL Results
Full forecast verifications and summary for Storm #5 at the Contest/s web site.
1st - TQ | ||||
SUMSQ: | 379.25 | |||
SUMSQ Z: | -1.436 | |||
STP: | 27.5 | (1) | ||
TAE: | 56.3 | (1) | ||
AAE: | 2.09 | (1) | ||
2nd - donsutherland1 | ||||
SUMSQ: | 477.79 | |||
SUMSQ Z: | -1.194 | |||
STP: | 42.2 | (2) | ||
TAE: | 69.0 | (2) | ||
AAE: | 2.56 | (2) | ||
3rd - Mitchel Volk | ||||
SUMSQ: | 590.9 | |||
SUMSQ Z: | -0.916 | |||
STP: | 44.5 | (4) | ||
TAE: | 79.8 | (4) | ||
AAE: | 3.07 | (4) | ||
HM - snowman | ||||
SUMSQ: | 688.2 | |||
SUMSQ Z: | -0.677 | |||
STP: | 75.0 | (9) | ||
TAE: | 90.7 | (8) | ||
AAE: | 3.36 | (7) | ||
SUMSQ: sum of square errors
STP: storm-total precipitation error
TAE: total absolute error
AAE: average absolute error
(number): category rank
---
---
Click images to enlarge.
No comments:
Post a Comment