Winter '14 / '15 - Storm #4: FINAL Results
Full forecast verifications and summary for Storm #4 at the Contest/s web site.
1st - WeatherT | ||||
SUMSQ: | 155.34 | |||
SUMSQ Z: | -1.241 | |||
STP: | 15.6 | (1) | ||
TAE: | 37.1 | (1) | ||
AAE: | 1.62 | (1) | ||
2nd - donsutherland1 | ||||
SUMSQ: | 185.76 | |||
SUMSQ Z: | -1.032 | |||
STP: | 25.7 | (3) | ||
TAE: | 43.7 | (2) | ||
AAE: | 1.90 | (2) | ||
3rd - Donald Rosenfeld | ||||
SUMSQ: | 211.0 | |||
SUMSQ Z: | -0.859 | |||
STP: | 23.3 | (2) | ||
TAE: | 54.1 | (5) | ||
AAE: | 2.25 | (5) | ||
HM - Brad Yehl | ||||
SUMSQ: | 226.3 | |||
SUMSQ Z: | -0.754 | |||
STP: | 30.3 | (5) | ||
TAE: | 48.7 | (3) | ||
AAE: | 2.03 | (3) | ||
---
SUMSQ: sum of square errors
STP: storm-total precipitation error
TAE: total absolute error
AAE: average absolute error
(number): category rank
---
---
Click images to enlarge.
Click images to enlarge.
No comments:
Post a Comment