Winter '14 / '15 - Storm #6: FINAL Results
Full forecast verifications and summary for Storm #6 at the Contest/s web site.
1st - Donald Rosenfeld | ||||
SUMSQ: | 31.60 | |||
SUMSQ Z: | -0.935 | |||
STP: | 5.2 | (1) | ||
TAE: | 20.2 | (1) | ||
AAE: | 0.88 | (1) | ||
2nd - Brad Yehl | ||||
SUMSQ: | 40.01 | |||
SUMSQ Z: | -0.814 | |||
STP: | 12.8 | (3) | ||
TAE: | 24.6 | (4) | ||
AAE: | 0.99 | (2) | ||
3rd - WeatherT | ||||
SUMSQ: | 44.9 | |||
SUMSQ Z: | -0.743 | |||
STP: | 14.3 | (5) | ||
TAE: | 22.9 | (2) | ||
AAE: | 1.00 | (3) | ||
HM - donsutherland1 | ||||
SUMSQ: | 45.2 | |||
SUMSQ Z: | -0.739 | |||
STP: | 12.9 | (4) | ||
TAE: | 24.3 | (3) | ||
AAE: | 1.01 | (4) | ||
SUMSQ: sum of square errors
STP: storm-total precipitation error
TAE: total absolute error
AAE: average absolute error
(number): category rank
---
---
Click images to enlarge.
No comments:
Post a Comment