Winter '14 / '15 - Storm #3: Preliminary Verification
Preliminary storm-total snowfalls for Storm #3 (01/03-FEB-15) from CDUS41 and CXUS51 bulletins.
Good coverage and reporting.
Suspect observations: none
---
Twelve new daily snowfall records on 02-FEB-15
BOS - 16.2" (11.1"; 1974)
BGR - 12.3" (10.7"; 2011)
ALB - 11.9" (5.5"; 1982)
ORF - 11.4" (8.4"; 1974)
BDL - 10.8" (6.5"; 1916)
BDR - 10.3" (3.2"; 1985)
CON - 9.9" (8.4"; 1967)
BGM - 8.8" (6.8"; 1956)
PVD - 7.9" (6.5"; 1984)
IAD - 4.9" (3.5"; 1996)
EWR - 4.2" (3.4"; 1985)
JFK - 4.2" (3.3"; 1985)
MAX storm-total liquid:
ISP - 1.43"
Storm #3/s remarkably similar synoptic set-up to the previous BOS and ORH snowfall records.
---
Please report any errors in Comments along with a link to the correct data.
Final results THU evening.
Good coverage and reporting.
Suspect observations: none
---
Twelve new daily snowfall records on 02-FEB-15
BOS - 16.2" (11.1"; 1974)
BGR - 12.3" (10.7"; 2011)
ALB - 11.9" (5.5"; 1982)
ORF - 11.4" (8.4"; 1974)
BDL - 10.8" (6.5"; 1916)
BDR - 10.3" (3.2"; 1985)
CON - 9.9" (8.4"; 1967)
BGM - 8.8" (6.8"; 1956)
PVD - 7.9" (6.5"; 1984)
IAD - 4.9" (3.5"; 1996)
EWR - 4.2" (3.4"; 1985)
JFK - 4.2" (3.3"; 1985)
MAX storm-total liquid:
ISP - 1.43"
Storm #3/s remarkably similar synoptic set-up to the previous BOS and ORH snowfall records.
---
Please report any errors in Comments along with a link to the correct data.
Final results THU evening.
No comments:
Post a Comment