Winter '14 / '15 - Storm #7: FINAL Results
Full forecast verifications and summary for Storm #7 at the Contest/s web site.
| 1st - Brad Yehl | ||||
| SUMSQ: | 58.98 | |||
| SUMSQ Z: | -0.763 | |||
| STP: | 14.3 | (4) | ||
| TAE: | 24.8 | (1) | ||
| AAE: | 1.08 | (1) | ||
| 2nd - Herb@MAWS | ||||
| SUMSQ: | 69.13 | |||
| SUMSQ Z: | -0.689 | |||
| STP: | 15.1 | (7) | ||
| TAE: | 27.9 | (2) | ||
| AAE: | 1.27 | (3) | ||
| 3rd - donsutherland1 | ||||
| SUMSQ: | 71.2 | |||
| SUMSQ Z: | -0.674 | |||
| STP: | 8.0 | (1) | ||
| TAE: | 30.6 | (4) | ||
| AAE: | 1.22 | (2) | ||
| HM - Donald Rosenfeld | ||||
| SUMSQ: | 81.4 | |||
| SUMSQ Z: | -0.599 | |||
| STP: | 18.9 | (8) | ||
| TAE: | 28.2 | (3) | ||
| AAE: | 1.28 | (4) | ||
SUMSQ: sum of square errors
STP: storm-total precipitation error
TAE: total absolute error
AAE: average absolute error
(number): category rank
---
---
Click images to enlarge.
No comments:
Post a Comment