Winter '14 / '15 - Storm #3: NESIS
NESIS: 5.42
Category 3 (Major)
Snowfall forecasting contests for 27 stations across New England and the Mid-Atlantic regions ... since 1999
Rookies 0
Interns 0
Journeyman 0
Senior 11
TOT 11
Full forecast verifications and summary for Storm #2 at the Contest/s web site.
| 1st - Donald Rosenfeld | ||||
| SUMSQ: | 654.05 | |||
| SUMSQ Z: | -1.375 | |||
| STP: | 12.7 | (2) | ||
| TAE: | 96.1 | (1) | ||
| AAE: | 3.56 | (1) | ||
| 2nd - donsutherland1 | ||||
| SUMSQ: | 1116.14 | |||
| SUMSQ Z: | -0.873 | |||
| STP: | 56.4 | (5) | ||
| TAE: | 129.8 | (3) | ||
| AAE: | 4.81 | (3) | ||
| 3rd - shillelagh | ||||
| SUMSQ: | 1409.4 | |||
| SUMSQ Z: | -0.555 | |||
| STP: | 89.6 | (9) | ||
| TAE: | 117.0 | (2) | ||
| AAE: | 4.34 | (2) | ||
| HM - WeatherT | ||||
| SUMSQ: | 1456.6 | |||
| SUMSQ Z: | -0.504 | |||
| STP: | 41.1 | (3) | ||
| TAE: | 138.7 | (4) | ||
| AAE: | 5.14 | (4) | ||
![]() |
| NYC 02-FEB-1969 Paparazzi is still in business! |
Preliminary storm-total snowfalls for Storm #2 (26/28-JAN-15) from CDUS41 and CXUS51 bulletins.
![]() |
| NYC - Brooklyn Bridge |
Rookies 0
Interns 0
Journeymen 2
Senior 12
TOT 14
Total station forecasts: 357