Winter '17 / '18 - Snow Storm #2: FINAL Results
Forecasters' station verifications and the storm summary at NEWxSFC/s home page.
http://www.newx-forecasts.com/
| 1st - Brad Yehl | ||||
| SUMSQ: | 107 | |||
| SUMSQ Z: | -1.566 | |||
| STP: | 19.9 | (3) | ||
| TAE: | 42.8 | (1) | ||
| AAE: | 1.58 | (1) | ||
| 2nd - WeatherT | ||||
| SUMSQ: | 156 | |||
| SUMSQ Z: | -1.220 | |||
| STP: | 23.1 | (4) | ||
| TAE: | 46.1 | (2) | ||
| AAE: | 1.71 | (2) | ||
| 3rd - Shillelagh | ||||
| SUMSQ: | 190 | |||
| SUMSQ Z: | -0.977 | |||
| STP: | 23.2 | (5) | ||
| TAE: | 56.6 | (3) | ||
| AAE: | 2.10 | (3) | ||
| HM - donsutherland1 | ||||
| SUMSQ: | 215 | |||
| SUMSQ Z: | -0.799 | |||
| STP: | 42.9 | (11) | ||
| TAE: | 56.7 | (4) | ||
| AAE: | 2.10 | (4) | ||
SUMSQ: sum of square errors (")
SUMSQ Z: Z-score
STP: storm total precipitation error (")
TAE: total absolute error (")
AAE: average absolute error (")
(#): category rank
Forecast by Observed Snowfall Scatter Plots of Top Forecasters
Dotted blue line below (above) solid red line ==> under (over) forecast
Station Verification Comparison of Top Forecasters
Snowfall Distribution and Magnitude by Station (Power Map - Excel 2013)
Melt-water Distribution and Magnitude by Station (Power Map - Excel 2013)
