Winter '17 / '18 - Snow Storm #7: FINAL Results
Forecasters' station verifications and the storm summary at NEWxSFC/s home page.
http://www.newx-forecasts.com/
| 1st - iralibov | ||||
| SUMSQ: | 328 | |||
| SUMSQ Z: | -1.379 | |||
| STP: | 31.6 | (5) | ||
| TAE: | 66.3 | (1) | ||
| AAE: | 2.46 | (1) | ||
| 2nd - donsutherland1 | ||||
| SUMSQ: | 365 | |||
| SUMSQ Z: | -1.041 | |||
| STP: | 29.7 | (2) | ||
| TAE: | 67.0 | (2) | ||
| AAE: | 2.48 | (2) | ||
| 3rd - TQ | ||||
| SUMSQ: | 394 | |||
| SUMSQ Z: | -0.787 | |||
| STP: | 47.5 | (8) | ||
| TAE: | 75.0 | (4) | ||
| AAE: | 2.78 | (4) | ||
| HM - Brad Yehl | ||||
| SUMSQ: | 400 | |||
| SUMSQ Z: | -0.735 | |||
| STP: | 45.8 | (7) | ||
| TAE: | 67.8 | (3) | ||
| AAE: | 2.51 | (3) | ||
SUMSQ: sum of square errors (")
SUMSQ Z: Z-score
STP: storm total precipitation error (")
TAE: total absolute error (")
AAE: average absolute error (")
(#): category rank
Forecast by Observed Snowfall Scatterplots for Top Forecasts
Dotted blue line below (above) solid red line ==> under (over) forecast
Snowfall analysis courtesy National Operational Hydrologic Remote Sensing Center
http://www.nohrsc.noaa.gov/interactive/html/map.html
