Winter '09 / '10 - Snow Storm #7 - Preliminary Verification
Preliminary storm-total snowfalls for Thursday and Friday from CDUS41 and METARs.
No climate or spotter reports for SBY. METARs suggest trace amount.
Nine new daily records.
THU...25-FEB-10
BGM - 13.9" (4.2"; 1966)
ABE - 9.8" (3.2"; 1966)
ACY - 4.6" (1.6"; 1974)
EWR - 6.7" (2.4"; 2005)
FRI....26-FEB-10
BDR - 4.9" (3"; 2007)
ISP - 8.9" (2.9"; 1991)
JFK - 8.5" (6.4"; 1991)
ACY - 4.1" (2.8"; 1993)
EWR - 8.2" (4"; 1991)
Please report errors and a link to the correct data in Comments.
Final results and storm summary Sunday evening.
No climate or spotter reports for SBY. METARs suggest trace amount.
Nine new daily records.
THU...25-FEB-10
BGM - 13.9" (4.2"; 1966)
ABE - 9.8" (3.2"; 1966)
ACY - 4.6" (1.6"; 1974)
EWR - 6.7" (2.4"; 2005)
FRI....26-FEB-10
BDR - 4.9" (3"; 2007)
ISP - 8.9" (2.9"; 1991)
JFK - 8.5" (6.4"; 1991)
ACY - 4.1" (2.8"; 1993)
EWR - 8.2" (4"; 1991)
Please report errors and a link to the correct data in Comments.
Final results and storm summary Sunday evening.
No comments:
Post a Comment