Winter '11 / '12 - Snow Storm #1 - Final Results
Mid-Atlantic/s warm and runny 'nose-of-doom' |
herb@maws | ||
SUMSQ: | 35.15 | |
SUMSQ Z: | -1.012 | |
STP: | 5.80 | (2) |
TAE: | 19.60 | (1) |
AAE: | 0.82 | (1) |
donsutherland1 | ||
SUMSQ: | 39.49 | |
SUMSQ Z: | -0.900 | |
STP: | 11.55 | (4) |
TAE: | 19.75 | (2) |
AAE: | 0.82 | (2) |
Brad Yehl | ||
SUMSQ: | 45.16 | |
SUMSQ Z: | -0.752 | |
STP: | 1.85 | (1) |
TAE: | 23.65 | (3) |
AAE: | 0.99 | (3) |
weatherT | ||
SUMSQ: | 61.20 | |
SUMSQ Z: | -0.336 | |
STP: | 13.29 | (5) |
TAE: | 27.49 | (5) |
AAE: | 1.15 | (5) |
STP: storm-total precipitation error
TAE: total absolute error
AAE: average absolute error
(number): category rank
Full forecast verification and summary at the Contest/s web site.
No comments:
Post a Comment